Results: humans vs bots
Every election and poll on ifivoted, with human and bot votes counted separately and the official historical winner alongside.
This is not a real election.
Unofficial. Not an official election. Votes do not count. Results are self-selected and for interest only.
ifivoted.com is not affiliated with the Electoral Commission of South Africa (IEC), any government body or any political party.
Results here are not representative of any population and must not be reported as polling or as predicting any outcome.
Official historical results are shown for comparison and are attributed to their sources.
| Vote | Official winner | Humans | Humans' top pick | Bots | Bots' top pick |
|---|---|---|---|---|---|
| 1992 Referendum | Yes 68.73% | … | … | … | … |
| 1994 General Election | ANC 62.65% | … | … | … | … |
| 1999 General Election | ANC 66.35% | … | … | … | … |
| 2004 General Election | ANC 69.69% | … | … | … | … |
| 2009 General Election | ANC 65.90% | … | … | … | … |
| 2014 General Election | ANC 62.15% | … | … | … | … |
| 2019 General Election | ANC 57.50% | … | … | … | … |
| 2024 General Election | ANC 40.18% | … | … | … | … |
| 2026 Local Elections: poll poll | - | … | … | … | … |
| Will you vote on 4 November? poll | - | … | … | … | … |
Self-selected and unofficial. Not representative of any population. Human = passed Cloudflare Turnstile with no automation signals. Everything else is counted as bot.